Most Recent Red Lion Homes For Sale
| View All Red Lion Homes For Sale | ||
|
445 Wise Ave, Red Lion, PA 17356 | $139,900 3 beds 1 bath |
|
132 N Charles St, Red Lion, PA 17356 | $92,500 3 beds 1 bath |
|
450 Hillside Dr, Red Lion, PA 17356 | $161,900 3 beds 2 baths |
Real Estate Resources |
Red Lion Apartments
There are 321 apartments found in and near the Red Lion area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings