Most Recent Red Lion Homes For Sale
| View All Red Lion Homes For Sale | ||
|
242 S Main St, Red Lion, PA 17356 | $92,000 3 beds, 1 bath |
|
Sunbury Way, Red Lion, PA 17356 | $149,506 3 beds, 2 baths |
|
905 Koles Way, Red Lion, PA 17356 | $181,200 3 beds, 3 baths |
Real Estate Resources |
Red Lion Apartments
There are 178 apartments found in and near the Red Lion area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Home Finance of America. | 02/20/2012 | $1,123 | 3.500% | 1.750 | 3.643% | $0 |
| Home Finance of America. | 02/20/2012 | $1,140 | 3.625% | 0.000 | 3.690% | $1,995 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings